Feintool - Five-year comparison 
Navigation with access keys
- [Alt + 0] - Startseite
- [Alt + 1] - Navigation
- [Alt + 2] - Inhalt
- [Alt + 3] - Kontakt
- [Alt + 4] - Sitemap
- [Alt + 5] - Suche
Metanavigation
Language menu
Main navigation
Subnavigation
Service navigation
Quick search
PortalClick here
LocationsClick here
Media releases
Feintool Annual General Meeting abridged 2011 financial year: Shareholders approve all proposals – Board of Directors appointed
At the Annual General Meeting of Feintool International Holding AG held on 8 May 2012, the...
MoreAd hoc release: Green light for purchase of Herzing+Schroth
On 25 April 2012, Germany's federal cartels office (Bundeskartellamt) authorized the Feintool...
MoreReport on 1st quarter 2012: Feintool lifts sales by 9%
The Feintool Group continued its positive business trend from 1 January to 31 March 2012. The...
MoreRootline
Share data
Five-year comparison
| 2010/2011* | 2009/2010* | 2008/2009* | 2007/2008 | 2006/2007 |
|
|---|---|---|---|---|---|---|
Number of shares as at 30.9. | 763,870 | 763,870 | 763,870 | 745,041 | 711,124 | |
Average number of shares (diluted) | 762,638 | 762,365 | 724,797 | 753,378 | 718,716 | |
Share capital in CHF m | 38.2 | 38.2 | 38.2 | 37.3 | 35.6 | |
Price as at 30.9. in CHF | 320.00 | 346.50 | 225.00 | 310.00 | 415.00 | |
Market capitalization | 244.4 | 264.7 | 171.9 | 231.0 | 295.1 | |
Dividend per share in CHF | 4.00** | 0 | 0 | 6.50 | 7.50 | |
Earnings per share in CHF | 15.83 | -15.54 | -65.87 | 28.93 | 19.34 | |
Earnings per share (diluted) in CHF | 15.83 | -15.54 | -65.87 | 27.72 | 18.48 | |
Equity capital per share in CHF | 188.54 | 178.94 | 186.79 | 282.59 | 269.01 |
*Only continuing operations; FY 2009/10 and FY 2008/09 restated
**Proposal of the Board of Directors