Feintool - Five-year comparison 
Navigation with access keys
- [Alt + 0] - Startseite
- [Alt + 1] - Navigation
- [Alt + 2] - Inhalt
- [Alt + 3] - Kontakt
- [Alt + 4] - Sitemap
- [Alt + 5] - Suche
Metanavigation
Language menu
Main navigation
Subnavigation
Service navigation
Quick search
PortalClick here
LocationsClick here
Media releases
Feintool Annual General Meeting abridged 2011 financial year: Shareholders approve all proposals – Board of Directors appointed
At the Annual General Meeting of Feintool International Holding AG held on 8 May 2012, the...
MoreAd hoc release: Green light for purchase of Herzing+Schroth
On 25 April 2012, Germany's federal cartels office (Bundeskartellamt) authorized the Feintool...
MoreReport on 1st quarter 2012: Feintool lifts sales by 9%
The Feintool Group continued its positive business trend from 1 January to 31 March 2012. The...
MoreRootline
Facts & key figures
Five-year comparison
(in CHF m) | 2010/2011* | 2009/2010* | 2008/2009* | 2007/2008 | 2006/2007 |
|
|---|---|---|---|---|---|---|
Order intake | 415.2 | 385.9 | 254.1 | 553.5 | 586.6 | |
Orders in hand | 188.0 | 149.1 | 110.1 | 220.1 | 237.7 | |
| ||||||
Income statement |
|
|
| |||
Sales | 360.2 | 337.9 | 338.2 | 569.2 | 520.4 | |
Gross profit | 126.5 | 109.5 | 105.4 | 200.0 | 187.3 | |
EBITDA | 31.7 | 22.8 | -11.8 | 56.1 | 49.9 | |
Operating result (EBIT) | 17.0 | 0.7 | -38.3 | 33.9 | 25.8 | |
Net result | 12.1 | -8.3 | -47.7 | 20.1 | 11.8 | |
|
|
|
| |||
Balance sheet | ||||||
Current assets | 167.4 | 156.6 | 176.7 | 254.8 | 243.0 | |
Fixed assets | 156.1 | 169.0 | 195.0 | 220.5 | 217.4 | |
Current liabilities | 157.9 | 148.5 | 176.4 | 211.6 | 149.1 | |
Non-current liabilities | 21.8 | 40.6 | 53.1 | 59.1 | 120.0 | |
Total liabilities | 179.7 | 189.2 | 229.4 | 270.7 | 269.1 | |
Shareholders' equity | 143.8 | 136.4 | 142.3 | 204.6 | 191.3 | |
Total assets | 323.5 | 325.6 | 371.7 | 475.3 | 460.4 | |
| ||||||
Miscellaneous | ||||||
Cash flows from operating activities | 25.3 | 17.8 | -4.6 | 64.0 | 36.6 | |
Free cash flow | 12.1 | 15.4 | -12.7 | 34.9 | 8.1 | |
Investments | -13.2 | -2.4 | -8.2 | -29.1 | -28.5 | |
Employees |
|
|
|
|
| |
| ||||||
Ratios | ||||||
Sales growth | 6.6% | - | - | 9.4% | 3.9% | |
Gross margin | 35.1% | 32.4% | 31.2% | 35.1% | 36.0% | |
EBITDA margin | 8.8% | 6.8% | -3.5% | 9.9% | 9.6% | |
EBIT margin | 4.7% | 0.2% | -11.3% | 6.0% | 5.0% | |
Profit margin | 3.4% | -3.5% | -14.1% | 3.5% | 2.3% | |
Equity ratio | 44.4% | 41.9% | 38.3% | 43.1% | 41.5% |
*Only continuing operations; FY 2009/10 and FY 2008/09 restated